CREMAX VEGETABLE SHORTNING 500G
$8.80
Recommended Use: Filling Cream, Icing
- Excellent Creaming Volume
- Gives more than double volume
- 100% Vegetable, Halal, Kosher
19 in stock
Description
Ingredients: Vegetable Oils, Emulsifier (471, 435, 322 (Soy Derived)), Antioxidant 306 (soy derived)
Nutritional Information:
| Serving per 100g | Hard | Medium |
| Energy | 3723kJ/ 887Cal | 3723kJ/ 887Cal |
| Protein | 0g | 0g |
| Total Fat | 98.5g | 98.5g |
| Saturated | 61.6g | 67.8g |
| Monounsaturated | 28.8g | 21.4g |
| Polyunsaturated | 7.9g | 8.9g |
| Trans | Less than
1.0g |
Less than
1.0g |
| Cholesterol | 0mg | 0mg |
| Carbohydrate | 0g | 0g |
| Sugar | 0g | 0g |
| Sodium | 0mg | 0mg |
| Others | 0g | 0g |





